<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 18, 2026 at 1:38 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://steevebody.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Steeve Body: Composer | Astrophotographer</title>
		<link><![CDATA[https://steevebody.com]]></link>
		<description><![CDATA[Steeve Body: Composer | Astrophotographer]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Aug 2023 06:27:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://steevebody.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://steevebody.com/]]></guid>
			<link><![CDATA[https://steevebody.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 06:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-birds-of-magellan-detailed-view-of-the-northern-small-magellanic-cloud/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-birds-of-magellan-detailed-view-of-the-northern-small-magellanic-cloud/]]></link>
			<title>The Birds of Magellan (Detailed View of the Northern Small Magellanic Cloud)</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/scorpius-claw-sh2-1-and-the-lbn-dust-clouds/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/scorpius-claw-sh2-1-and-the-lbn-dust-clouds/]]></link>
			<title>Scorpius Claw | Sh2-1 and the LBN Dust Clouds</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/sh2-308-the-dolphin-head-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/sh2-308-the-dolphin-head-nebula/]]></link>
			<title>SH2-308 | The Dolphin Head Nebula</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-scylla-supernova-remnant/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-scylla-supernova-remnant/]]></link>
			<title>Scylla | A Newly Discovered Supernova Remnant in Cepheus by Team DSC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/kx-andromedae/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/kx-andromedae/]]></link>
			<title>KX Andromedae – Bipolar Jets of an Interacting Binary Star by Team DSC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/snr-g182-44-3/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/snr-g182-44-3/]]></link>
			<title>SNR G182.4+4.3 in a field of dust by Team DSC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/teaching-academic-work/]]></guid>
			<link><![CDATA[https://steevebody.com/teaching-academic-work/]]></link>
			<title>Teaching &#038; Academic Work</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/astrophotography/]]></guid>
			<link><![CDATA[https://steevebody.com/astrophotography/]]></link>
			<title>Astrophotography</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/m83/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/m83/]]></link>
			<title>M83</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/m51/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/m51/]]></link>
			<title>M51 and its Hydrogen cliffs</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/m106/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/m106/]]></link>
			<title>M106 by Team DSC</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/m81-82-uma-arc-the-vulcan-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/m81-82-uma-arc-the-vulcan-nebula/]]></link>
			<title>M81 &#038; 82 | Uma arc &#038; The Vulcan nebula by Team NHZ</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/privacy/]]></guid>
			<link><![CDATA[https://steevebody.com/privacy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 23:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-vela-supernova-remnant/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-vela-supernova-remnant/]]></link>
			<title>The Vela Supernova Remnant</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 03:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ngc-6334-tykes-paw-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ngc-6334-tykes-paw-nebula/]]></link>
			<title>NGC 6334 | Tyke&#8217;s Paw Nebula</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 22:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/m8-the-lagoon-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/m8-the-lagoon-nebula/]]></link>
			<title>M8 &#8211; The Lagoon Nebula</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 14:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ngc-2070-the-tarantula-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ngc-2070-the-tarantula-nebula/]]></link>
			<title>NGC 2070 The Tarantula Nebula</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 14:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/rosettenebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/rosettenebula/]]></link>
			<title>The Rosette Nebula</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 14:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ic-2944-the-running-chicken-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ic-2944-the-running-chicken-nebula/]]></link>
			<title>IC 2944 The Running Chicken Nebula</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 14:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ngc-6188-the-dragons-and-the-egg/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ngc-6188-the-dragons-and-the-egg/]]></link>
			<title>Duel of Dragons &#8211; NGC 6188 and 6164</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 14:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/awards-and-publications/]]></guid>
			<link><![CDATA[https://steevebody.com/awards-and-publications/]]></link>
			<title>Awards and Publications</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 13:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/deer-lick-and-stephans-quintet/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/deer-lick-and-stephans-quintet/]]></link>
			<title>Deer Lick and Stephan’s Quintet by Team DSC</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-carina-nebula-and-surroundings/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-carina-nebula-and-surroundings/]]></link>
			<title>The Carina Nebula and Surroundings</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/shop/]]></guid>
			<link><![CDATA[https://steevebody.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 01:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-dark-wolf-and-the-dragons-heart-nebulae/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-dark-wolf-and-the-dragons-heart-nebulae/]]></link>
			<title>The Dark Wolf and the Dragons Heart Nebulae</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 01:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-running-man-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-running-man-nebula/]]></link>
			<title>The Running Man Nebula</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 23:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/supernova-remnant-g156-25-7-by-team-dsc/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/supernova-remnant-g156-25-7-by-team-dsc/]]></link>
			<title>Supernova Remnant G156.2+5.7 by Team DSC</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 11:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-markarians-chain-and-its-ha-outflows-by-team-dsc/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-markarians-chain-and-its-ha-outflows-by-team-dsc/]]></link>
			<title>The Markarian&#8217;s chain and its Ha outflows by Team DSC</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 10:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/the-astro-imaging-channel/]]></guid>
			<link><![CDATA[https://steevebody.com/the-astro-imaging-channel/]]></link>
			<title>Create Captivating Astro Images from a City Backyard</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 08:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/setting-up-a-remote-observatory-in-south-australia/]]></guid>
			<link><![CDATA[https://steevebody.com/setting-up-a-remote-observatory-in-south-australia/]]></link>
			<title>Setting Up a Remote Observatory in South Australia</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 08:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/1000handromeda/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/1000handromeda/]]></link>
			<title>1000h Andromeda</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 04:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/rho-ophiuchi/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/rho-ophiuchi/]]></link>
			<title>Rho Ophiuchi</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 03:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ic-4628-the-prawn-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ic-4628-the-prawn-nebula/]]></link>
			<title>IC 4628 The Prawn Nebula</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 03:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/hu6-the-hidden-giant-snr-of-monoceros-by-team-nhz/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/hu6-the-hidden-giant-snr-of-monoceros-by-team-nhz/]]></link>
			<title>HU6 &#8211; The Hidden Giant SNR of Monoceros by Team NHZ</title>
			<pubDate><![CDATA[Mon, 06 May 2024 12:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/gk-persei-1901-dsc/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/gk-persei-1901-dsc/]]></link>
			<title>GK Persei 1901 DSC</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 02:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/skies-scopes-featured-articles/]]></guid>
			<link><![CDATA[https://steevebody.com/skies-scopes-featured-articles/]]></link>
			<title>Skies &#038; Scopes Featured Articles</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 07:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-chamaeleon-iii-dark-molecular-cloud/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-chamaeleon-iii-dark-molecular-cloud/]]></link>
			<title>The Chamaeleon III Dark Molecular Cloud</title>
			<pubDate><![CDATA[Tue, 13 May 2025 00:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/discovering-a-new-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/discovering-a-new-nebula/]]></link>
			<title>Discovering a New Nebula!</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 22:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ngc-6723-ngc-6729-the-corona-australis-dark-molecular-cloud/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ngc-6723-ngc-6729-the-corona-australis-dark-molecular-cloud/]]></link>
			<title>NGC 6723 | NGC 6729 | The Corona Australis Dark Molecular Cloud</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 01:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/cosmicreef/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/cosmicreef/]]></link>
			<title>The Great Cosmic Reef</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 01:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/gabriela-and-the-cosmic-inferno/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/gabriela-and-the-cosmic-inferno/]]></link>
			<title>Gabriela and the Cosmic Inferno</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 01:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ngc-2736-the-pencil-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ngc-2736-the-pencil-nebula/]]></link>
			<title>NGC 2736 The Pencil Nebula</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 01:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/product/astrophotography-processing-workshop/]]></guid>
			<link><![CDATA[https://steevebody.com/product/astrophotography-processing-workshop/]]></link>
			<title>Astrophotography Processing Workshop</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 00:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ngc-253-the-sculptor-filament-galaxy/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ngc-253-the-sculptor-filament-galaxy/]]></link>
			<title>NGC 253 &#8211; The Sculptor Filament Galaxy</title>
			<pubDate><![CDATA[Sun, 24 Dec 2023 01:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ngc-1760/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ngc-1760/]]></link>
			<title>NGC 1760</title>
			<pubDate><![CDATA[Sun, 24 Dec 2023 01:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-phantom-stinger-nebula/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-phantom-stinger-nebula/]]></link>
			<title>The Phantom Stinger Nebula</title>
			<pubDate><![CDATA[Sat, 02 Dec 2023 23:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/the-heart-of-vela/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/the-heart-of-vela/]]></link>
			<title>The Heart of Vela</title>
			<pubDate><![CDATA[Sun, 19 Nov 2023 02:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/ngc-3576-and-3603-the-statue-of-liberty-surrounding-star-clusters/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/ngc-3576-and-3603-the-statue-of-liberty-surrounding-star-clusters/]]></link>
			<title>NGC 3576 and 3603. The Statue of Liberty &#038; surrounding star clusters</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 23:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steevebody.com/portfolio/m31-ghost-planetary-nebula-sdso1/]]></guid>
			<link><![CDATA[https://steevebody.com/portfolio/m31-ghost-planetary-nebula-sdso1/]]></link>
			<title>M31 Ghost Planetary Nebula – Introducing SDSO1 Bow Shock</title>
			<pubDate><![CDATA[Sat, 02 Aug 2025 00:21:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
